January 2008 (piano)
| Position | Name |
| 1 | Zoey Wong |
| 2 | Muhd Taufik |
| 3 | Chan Qi Sheng |
| 4 | Lim Seok Joe |
| 5 | Ong Su Lian |
| 6 | Chia Kok Chew |
| 7 | Mohd Harith |
| 8 | Woon Zuyi |
| 9 | Ung Chuin Ling |
| 10 | Teoh Siew Yen |
December 2007 (guitar)
| Position | Name |
| 1 | Tan Chin Sing |
| 2 | Chan Qi Sheng |
| 3 | Ng Kae Vin |
| 4 | Tan Ming Hou / Tan Jia Wei |
| 5 | Seow Lim Seng |
| 6 | George Hong |
| 7 | Ung Chuin Ling / Liong Khim Yun |
| 8 | Tiaw Wei Loon |
| 9 | Tan Boon Hoo / Amg Weddy |
| 10 | Teoh Shou Wei |
December 2007 (piano)
| Position | Name |
| 1 | Zoey Wong |
| 2 | Lim Seok Joe |
| 3 | Ung Chuin Ling |
| 4 | Chia Kok Chew |
| 5 | Chan Qi Sheng |
| 6 | Muhd Taufik |
| 7 | Mohd Harith |
| 8 | Yeong Siew Wen |
| 9 | Woon Zuyi |
| 10 | Charlotte Ong |
December 2007 (guitar)
| Position | Name |
| 1 | Tan Chin Sing |
| 2 | Ng Kae Vin |
| 3 | Sunaree Ong |
| 4 | Ung Chuin Ling |
| 5 | Ang Weddy / Liong Khim Yun |
| 6 | Chan Qi Sheng |
| 7 | Teoh Yang Yang / Soo Li Jia |
| 8 | Lim Hui Fenn |
| 9 | Ah Bao |
| 10 | Mok Kai Jiun / Ma Chun Min |
| Position | Name |
| 1 | Zoey Wong |
| 2 | Lim Seok Joe |
| 3 | Ung Chuin Ling |
| 4 | Chia Kok Chew |
| 5 | Chan Qi Sheng |
| 6 | Muhd Taufik |
| 7 | Mohd Harith |
| 8 | Yeong Siew Wen |
| 9 | Woon Zuyi |
| 10 | Charlotte Ong |
November 2007 (guitar)
| Position | Name |
| 1 | Tan Chin Sing |
| 2 | Ng Kae Vin |
| 3 | Sunaree Ong |
| 4 | Ung Chuin Ling |
| 5 | Ang Weddy / Liong Khim Yun |
| 6 | Chan Qi Sheng |
| 7 | Teoh Yang Yang / Soo Li Jia |
| 8 | Lim Hui Fenn |
| 9 | Ah Bao |
| 10 | Mok Kai Jiun / Ma Chun Min |
October 2007 (piano)
| Position | Name |
| 1 | Zoey Wong |
| 2 | Ong Su Lian |
| 3 | Chia Kok Chew |
| 4 | Lim Seok Joe |
| 5 | Chan Qi Sheng |
| 6 | Reena |
| 7 | Woon Zuyi |
| 8 | Muhd Harith |
| 9 | Yeong Siew Wen |
| 10 | Edward Lim |
October 2007 (guitar)
| Position | Name |
| 1 | Sunaree Ong |
| 2 | Ang Weddy |
| 3 | Chan Qi Sheng |
| 4 | Ung Chuin Ling |
| 5 | Tan Chin Sing |
| 6 | Tan Boon Hoo |
| 7 | Ng Kae Vin |
| 8 | Tan Jia Loon |
| 9 | Seow Lim Seng |
| 10 | Tan Ming Hou / Tan Jia Wei |
September 2007 (piano)
| Position | Name |
| 1 | Zoey Wong |
| 2 | Ong Su Lian |
| 3 | Chia Kok Chew |
| 4 | Lim Seok Joe |
| 5 | Chan Qi Sheng |
| 6 | Muhd Taufik |
| 7 | Reena |
| 8 | Muhd Harith |
| 9 | Yeong Siew Wen |
| 10 | Goe Rui Ting |
September 2007 (guitar)
| Position | Name |
| 1 | Ung Chuin Ling |
| 2 | Liong Khim Yun |
| 3 | Khaw Joo Meng |
| 4 | Chan Qi Sheng |
| 5 | Tan Ming Hou / Tan Jia Wei |
| 6 | Tan Chin Sing / Lim Hui Fenn |
| 7 | Teoh Shao Wei |
| 8 | Ang Weddy |
| 9 | Seow Lim Seng |
| 10 | Tan Yee Jen |
August 2007 (piano)
| Position | Name |
| 1 | Zoey Wong |
| 2 | Chan Qi Sheng |
| 3 | Ong Su Lian |
| 4 | Chia Kok Chew |
| 5 | Elaine Wee |
| 6 | Muhd Taufik |
| 7 | Reena |
| 8 | Muhd Harith |
| 9 | Lim Seok Joe |
| 10 | Goe Rui Ting |
August 2007 (guitar)
| Position | Name |
| 1 | Chan Qi Sheng |
| 2 | Tan Chin Sing |
| 3 | Seow Lim Seng |
| 4 | Khaw Joo Meng |
| 5 | Liong Khim Yun |
| 6 | Tan Ming Hou / Tan Jia Wei |
| 7 | Ung Chuin Ling |
| 8 | Lim Hui Fenn |
| 9 | Ang Weddy |
| 10 | Teoh Shao Wei |
July 2007 (piano)
| Position | Name |
| 1 | Zoey Wong |
| 2 | Ong Su Lian |
| 3 | Chan Qi Sheng |
| 4 | Yeong Siew Wen |
| 5 | Chia Kok Chew |
| 6 | Lim Seok Joe |
| 7 | Reena |
| 8 | Muhd Harith |
| 9 | Elaine Wee |
| 10 | Goe Rui Ting |
July 2007 (guitar)
| Position | Name |
| 1 | Khaw Joo Meng |
| 2 | Chan Qi Sheng |
| 3 | Lim Ming Le |
| 4 | Tan Ming Hou/ Tan Jia Wei |
| 5 | David Chee |
| 6 | Tan Chin Sing |
| 7 | Seow Lim Seng |
| 8 | Tan Boon Hoo |
| 9 | Liong Khim Yun |
| 10 | Ung Chuin Ling |
June 2007 (piano)
| Position | Name |
| 1 | Chan Qi Sheng |
| 2 | Zoey Wong |
| 3 | Ong Su Lian |
| 4 | Reena |
| 5 | Lim Seok Joe |
June 2007 (guitar)
| Position | Name |
| 1 | Khaw Joo Meng |
| 2 | David Chee |
| 3 | Tan Chin Sing |
| 4 | Chan Qi Sheng |
| 5 | Tan Boon Hoo |
MAY 2007 (piano)
| Position | Name |
| 1 | Reena |
| 2 | Zoey Wong |
| 3 | Chan Qi Sheng |
| 4 | Goe Rui Ting |
| 5 | Chia Kok Chew |
MAY 2007 (guitar)
| Position | Name |
| 1 | Khaw Joo Meng |
| 2 | Seow Lim Seng |
| 3 | Tan Chin Sing |
| 4 | Chan Qi Sheng |
| 5 | Tan Wen Hen |
APRIL 2007 (piano)
| Position | Name |
| 1 | Chan Qi Sheng |
| 2 | Soon Jan Jan |
| 3 | Elaine Wee |
| 4 | Fauzul Hasinah |
| 5 | Chia Kok Chew |
APRIL 2007 (guitar)
| Position | Name |
| 1 | Chan Qi Sheng |
| 2 | Ung Chuin Ling |
| 3 | Tan Chin Sing |
| 4 | Liong Khim Yun / Khor Teng Chuan |
| 5 | Khaw Joo Meng / Lim Hui Fenn |
MARCH 2007 (piano)
| Position | Name |
| 1 | Chan Qi Sheng |
| 2 | Reena Kaura |
| 3 | Muhd Taufik |
| 4 | Ooi See See |
| 5 | Chia Kok Chew |
MARCH 2007 (guitar)
| Position | Name |
| 1 | Ung Chuin Ling |
| 2 | Khor Teng Chuan |
| 3 | Chan Qi Sheng |
| 4 | Tan Chin Sing |
| 5 | Khor Joo Meng |
FEBRUARY 2007 (piano)
| Position | Name |
| 1 | Chan Qi Sheng |
| 2 | Soon Jan Jan |
| 3 | Chia Kok Chew |
| 4 | Muhd Taufik |
| 5 | Edward Lim |
FEVRUARY 2007 (guitar)
| Position | Name |
| 1 | Tan Chin Sing |
| 2 | Chan Qi Sheng |
| 3 | Ma Chun Min |
| 4 | Tan Boon Hoo |
| 5 | Tan Wen Hen |
JANUARY 2007 (piano)
| Position | Name |
| 1 | Chan Qi Sheng |
| 2 | Soon Jan Jan |
| 3 | Chia Kok Chew |
| 4 | Muhd Taufik |
| 5 | Edward Lim |
JANUARY 2007 (guitar)
| Position | Name |
| 1 | Khor Teng Chuan |
| 2 | Chan Qi Sheng |
| 3 | Tham Ren Haw |
| 4 | Tan Chin Sing |
| 5 | Ah Hoo |
DECEMBER 2006 (piano)
| Position | Name |
| 1 | Muhd Taufik |
| 2 | Ong Su Lian |
| 3 | Chan Qi Sheng |
| 4 | Elaine Wee |
| 5 | Goe Rui Ting |
DECEMBER 2006 (guitar)
| Position | Name |
| 1 | Tham Ren Haw |
| 2 | Chan Qi Sheng |
| 3 | Lim Hui Fenn |
| 4 | Tan Chin Sing |
| 5 | Lim Ming Le |
NOVEMBER 2006 (piano)
| Position | Name |
| 1 | Bi Lin Hiang |
| 2 | Edwin Lim |
| 3 | Edward Lim |
| 4 | Muhd Taufik |
| 5 | Woon Zuyi |
NOVEMBER 2006 (guitar)
| Position | Name |
| 1 | Zuriyati |
| 2 | Tan Wen Hen |
| 3 | Lim Hui Fenn |
| 4 | Tan Chin Sing |
| 5 | Chan Qi Sheng |
OCTOBER 2006 (piano)
| Position | Name |
| 1 | Edward Lim |
| 2 | Muhd Taufik |
| 3 | Mohd Harith |
| 4 | Edwin Lim |
| 5 | Fausul Hasinah |
OCTOBER 2006 (guitar)
| Position | Name |
| 1 | Loh Boon Siang |
| 2 | Seow Lim Seng |
| 3 | Tan Chin Sing |
| 4 | Zuriyati |
| 5 | Chan Qi Sheng |
| Position | Name |
| 1 | Woon Zuyi |
| 2 | Fausul Hasinah |
| 3 | Soon Jan Jan |
| 4 | Edward Lim |
| 5 | Davina Chin |
SEPTEMBER 2006 (guitar)
| Position | Name |
| 1 | Lim Ming Le |
| 2 | Tan Chin Sing |
| 3 | Seow Lim Seng |
| 4 | Chan Qi Sheng |
| 5 | Zuriyati |
| Position | Name |
| 1 | Nur Fitrin |
| 2 | Fausul Hasinah |
| 3 | Muhd Taufik |
| 4 | Goe Rui Ting |
| 5 | Theresa Chin |
AUGUST 2006 (guitar)
| Position | Name |
| 1 | Tan Chin Sing |
| 2 | Chan Qi Sheng |
| 3 | Tham Ren Haw |
| 4 | Zuriyati |
| 5 | Lim Ming Le |
| Position | Name |
| 1 | Soon Jan Jan |
| 2 | Jason Kang |
| 3 | Goe Rui Ting |
| 4 | Chuah Sheh Hwa |
| 5 | Nur Fitrin |
| 5 | Davina Chin |
JULY 2006 (guitar)
| Position | Name |
| 1 | Tan Chin Sing |
| 2 | Cheng Heng Lih |
| 3 | Foo Ching Chze |
| 4 | Tham Ren Haw |
| 5 | Chan Qi Sheng |
| Position | Name |
| 1 | Goe Rui Ting |
| 2 | Muhd Harith |
| 3 | Chuah Sheh Hwa |
| 4 | Soon Jan Jan |
| 5 | Nur Fitrin |
JUNE 2006 (guitar)
| Position | Name |
| 1 | Tan Chin Sing |
| 2 | Cheng Heng Lih |
| 3 | Loh Boon Siang |
| 4 | Tham Ren Haw |
| 5 | Chuah Joon Ming |
MAY 2006 (piano)
| Position | Name |
| 1 | Mudh Taufik |
| 2 | Nur Fitrin |
| 3 | Chuah Sheh Hwa |
| 4 | Soon Jan Jan |
| 5 | Loo Hung Khim |
| 5 | ChanYoke Peng |
MAY 2006 (guitar)
| Position | Name |
| 1 | Tan Chin Sing |
| 2 | Cheng Heng Lih |
| 3 | Foo Ching Chze |
| 4 | Tham Ren Haw |
| 5 | Chan Qi Sheng |
APRIL 2006 (piano)
| Position | Name |
| 1 | Mohd Harith |
| 2 | Nur Fitrin |
| 3 | Theresa Chin |
| 3 | Meara Chin |
| 5 | Muhd Taufik |
| 6 | Davina Chin |
APRIL 2006 (guitar)
| Position | Name |
| 1 | Tan Chin Sing |
| 2 | Tham Ren Haw |
| 3 | Lim Ming Le |
| 4 | Ung Chuin Ling |
| 5 | Chan Qi Sheng |
MARCH 2006 (piano)
| Position | Name |
| 1 | Phang Zie Liang |
| 2 | Nur Fitrin |
| 3 | Muhd Taufik |
| 4 | Goe Rui Ting |
| 4 | Soon Jan Jan |
| 6 | Edwin Lim |
| 6 | Edward Lim |
MARCH 2006 (guitar)
| Position | Name |
| 1 | Tan Chin Sing |
| 2 | Lim Ming Le |
| 3 | Zuriyati |
| 4 | Loh Boon Siang |
| 5 | Chan Qi Sheng |
| Position | Name |
| 1 | Nur Fitrin |
| 2 | Phang Zie Liang |
| 3 | Jeff Khoo |
| 4 | Tan Teik Khim |
| 5 | Edvin Lim |
| 6 | Edward Lim |
| 6 | Goe Rui Ting |
| 6 | Tiew Yuen Choe |
| Position | Name |
| 1 | Chan Qi Sheng |
| 2 | Tan Chin Sing |
| 3 | Cheong Hock Aun |
| 4 | Zuriyati |
| 5 | Lim Hui Fenn |
| 6 | Lim Ming Le |
| 7 | Ung Chuin Ling |
| 7 | Lau Chia Khai |
| Position | Name |
| 1 | Phang Zie Liang |
| 2 | Jeff Khoo |
| 3 | Woon Zuyi |
| 4 | Soon Jan Jan |
| 5 | Mohd Taufik |
| 6 | Theresa Chin |
| 7 | Edward Lim |
| 8 | Edwin Lim |
| Position | Name |
| 1 | Tan Chin Sing |
| 2 | Hoo Khai Chiat |
| 3 | Lim Hui Fenn |
| 4 | Chan Qi Sheng |
| 5 | Lim Ming Le |
| 6 | Khor Joo Meng |
| 7 | Jackie Lim |
| 8 | Ung Chuin Ling |
Pass Super Musicians:
August 2003 - Jnuary 2004
| Position | Name | Instrument | Points (aggregate) |
| 1 | Bong Sze Rin | Piano | 9.91 |
| 2 | Cheng Heng Lih | E Guitar | 9.08 |
| 3 | Ooi Chea Wei | E Guitar | 6.95 |
| 4 | Yeong Siew Wen | Piano | 4.29 |
| 5 | Lim Hui Fenn | A Guitar | 4.20 |
February 2004 - Jnuary 2004
| Position | Name | Instrument | Points (aggregate) |
| 1 | Bong Sze Rin | Piano | 13.83 |
| 2 | Tan Seok Kheng | E Guitar | 13.72 |
| 3 | Cheng Heng Lih | E Guitar | 12.66 |
| 4 | Ch'ng Shiau Ying | Piano | 12.45 |
| 5 | Ooi Chea Wei | E Guitar | 12.05 |
July 2004 - December 2004
| Position | Name | Instrument | Points (aggregate) |
| 1 | Tan Seok Kheng | E Guitar | 16 |
| 2 | Bong Sze Rin | Piano | 15.58 |
| 3 | Tan Sin Hui | Piano | 15.21 |
| 4 | Ch'ng Shiau Ying | Piano | 15.04 |
| 5 | Ooi Chea Wei | E Guitar | 14.75 |
January 2005 - June 2005
| Position | Name | Instrument | Points (aggregate) |
| 1 | Kooy Eng Yeow | Piano | 12.25 |
| 2 | Cheng Heng Lih | E Guitar | 11.75 |
| 3 | Cheong Hock Aun | E Guitar | 11.05 |
| 3 | Foo Ching Chze | E Guitar | 11.05 |
| 5 | Phang Zie Liang | A Guitar | 10.66 |

In order to
encourage all students to strive for success while also enjoying their music
lessons, Hall of Fame has been set up.. Every student will be evaluated
on every lesson they attend, based on the revision done, homework completed
from previous lessons, and also initiative on self-improvement.. No marks
will be awarded to students who cancelled or stopped for a particular lesson.
Enjoy your lessons and Good Luck.
All students' marks will
be calculated by the total scores divided by the total number of lessons
attended. Absents are counted as 0.
Top students will be awarded in Annual Award Presentation and Concert Day
Click here
for calculation format
What? Your name is NOT here? Work on it then!